| 2009 | 11,976 |
|---|
| 2009 | 1,230 |
|---|
| Gas and Services | 85% |
|---|---|
| Engineering and Construction | 8% |
| Other activities | 7% |
| Industrial Merchant | 41% |
|---|---|
| Large Industries | 32% |
| Healthcare | 18% |
| Electronics | 9% |
| Europe | 57% |
|---|---|
| Americas | 22% |
| Asia-Pacific | 19% |
| Middle East and Africa | 2% |
Air Liquide Medical Systems S.A.
Parc de Haute Technologie
6, rue Georges Besse
92182 Antony CEDEX – France
Tel: +33 (0)1 40 96 66 00
Fax: +33 (0)1 40 96 67 00
Product enquiry:
Click here